产品展示
- 产品详情
- 销售热线:0755-27807607
MJ30系列所有型号
零件号 | 额定电压 | 额定电流(安培) | 兼容保险丝座 | 固定中心 |
20MJ30-8 | 415Vac | 20 | JW3 | 82mm |
25MJ30-8 | 415Vac | 25 | JW3 | 82mm |
32MJ30-8 | 415Vac | 32 | JW3 | 82mm |
40MJ30-8 | 415Vac | 40 | JW3 | 82mm |
50MJ30-8 | 415Vac | 50 | JW3 | 82mm |
63MJ30-8 | 415Vac | 63 | JW3 | 82mm |
80MJ30-7 | 415Vac | 80 | JW3 | 82mm |
100MJ30-7 | 415Vac | 100 | JW3 | 82mm |
125MJ30-7 | 415Vac | 125 | JW3 | 82mm |
160MJ30-7 | 415Vac | 160 | JW3 | 82mm |
200MJ30-7 | 415Vac | 200 | JW3 | 82mm |
250MJ30-7 | 415Vac | 250 | JW3 | 82mm |
315MJ30-7 | 415Vac | 315 | JW3 | 82mm |
一般规范
产品名称 | Eaton Bussmann系列低压英制标准保险丝 |
Catolog编号 | 100MJ30-7 |
额定电压 | 415V |
额定电流 | 100A |
数据表 | 100MJ30-7 datasheet_Bussmann_ABPower.pdf |
产品长度/深度 | 110 mm |
产品高度 | 31mm |
产品宽度 | 31 mm |
重量 | 155.4g |
合规性 | CE认证,符合RoHS |
保险丝类型 | MJ30 |
保险丝形状 | 双槽螺栓标签 |
结构尺寸 | J |
尺寸